What you own

Your slice of every Agronomics holding, at Agronomics' own valuations.

Market value

£4,800

at 4.80p · 30 Sep 2026

Share of NAV

£12,878

at 12.88p · 30 Sep 2026

Per £1

£2.68

62% below NAV

Cash

£115

0.11p a share

Holdings

  • Within the share price
  • Beyond it
  • Price 4.80p

Liberation Bioindustries and SuperMeat alone: 5.04p a share, above the 4.80p price.

Your slice of each holding, its value per ANIC share, and what Agronomics paid for it
Holding Yours Per share Cost Stage
Liberation Bioindustries £3,257 3.26p £2,021 Pre-launch / scale-up (step 4 of 6)
SuperMeat £1,782 1.78p £1,403 Pilot (step 2 of 6)
BlueNalu £1,083 1.08p £1,018 Regulatory review (step 3 of 6)
Onego Bio £1,029 1.03p £656 Pre-launch / scale-up (step 4 of 6)
Formo £873 0.87p £349 Early commercial (step 5 of 6)
All G £872 0.87p £962 Early commercial (step 5 of 6)
Clean Food Group £645 0.64p £148 Early commercial (step 5 of 6)
The EVERY Company £557 0.56p £549 Commercial (step 6 of 6)
Solar Foods £552 0.55p £487 Early commercial (step 5 of 6)
LIVEKINDLY Collective £386 0.39p £215 Commercial (step 6 of 6)
California Cultured £322 0.32p £149 Regulatory review (step 3 of 6)
Meatly £293 0.29p £106 Early commercial (step 5 of 6)
Mosa Meat £291 0.29p £287 Regulatory review (step 3 of 6)
GALY £230 0.23p £103 Early commercial (step 5 of 6)
Tropic £209 0.21p £212 Early commercial (step 5 of 6)
CellX £176 0.18p £152 Early commercial (step 5 of 6)
HydGene Renewables £120 0.12p £123 Pilot (step 2 of 6)
Umami Bioworks £34 0.03p £37 Pre-launch / scale-up (step 4 of 6)
Rebellyous Foods £31 0.03p £26 Commercial (step 6 of 6)
Geltor £22 0.02p £666 Commercial (step 6 of 6)
Good Protein Fund £15 0.01p £10
Laverock Therapeutics £4 <0.01p £4 R&D (step 1 of 6)
Legacy investments £1 <0.01p —
Since 30 Jun 2026 −£15 −0.01p —
Cash £115 0.11p —
Receivables less payables −£7 −0.01p —
Your share of NAV £12,878 12.88p £9,682

Your slice = your shares ÷ 1,083,381,111 in issue. Company values at 30 Jun 2026 (Q2 2026 Investor Report); NAV, cash and shares at 30 Sep 2026 (Net Asset Value as at 30 September 2026). Share price at 30 Sep 2026.

Holdings by country
CountryShare of holdingsYours
United States £5,678
Israel £1,782
Finland £1,581
United Kingdom £1,151
Australia £993
Germany £873
Switzerland £386
Netherlands £291
Singapore £34
Funds & legacy £16